Management
MSO Management and Administration
To contact any MSO staff member email mso@mso.com.au or call 03 9626 1111 during business hours.
If you wish to visit our Subscription Box Office at 3 Driver Lane in the city, it is open 9am to 5pm Monday to Thursday and 9am to 6pm on Friday, or alternatively you can phone 9929 9600 during business hours.
| Executive | |
| Matthew VanBesien | Managing Director |
| Julia Bryndzia | Executive Assistant |
| Artistic Management | |
| Huw Humphreys | Director, Artistic Planning |
| Eleasha Mah | Manager, Artistic Administration |
| Katherine Kerezsi | Manager, Education and Community Outreach |
| Anna Melville | Artistic Co-ordinator |
| MSO Chorus | |
| Jonathan Grieves-Smith | Chorus Master |
| Rosemary Shaw | Chorus Co-ordinator |
| Operations | |
| Lou Oppenheim | Director of Operations |
| Angela Chilcott | Assistant Orchestra Manager |
| Paul Freeman | Production Manager |
| Luke Campbell | Production Co-ordinator |
| Andrew Kiley | Production Assistant |
| Ryan McCluskey | Production Assistant |
| Michelle Forbes | Artist Liaison |
| Alastair McKean | Orchestra Librarian |
| Emma Cutting | Assistant Librarian |
| Kathryn O'Brien | Operations Assistant |
| Marketing | |
| Joanna Krezel | Acting Director of Marketing |
| Phillip Sametz | Communications Manager |
| Shannon Hick | Marketing Coordinator |
| Nick Hayes | e-Marketing Coordinator |
| Jacinta Kerassitis | Marketing Officer - Concerts |
| Stella M Barber | Historian |
| Martine O'Connor | Box Office Supervisor |
| Paul Clutterbuck and Rowena John |
Ticketing Officer - Subscriptions |
| Development | |
| Frazer Hughes | Director Commercial Development |
| Jessica Frean | Philanthropy Manager |
| Jennifer Tighe | Events Sales Manager |
| Arturs Ezergailis | Development Officer |
| Business | |
| Wayne Box | Chief Financial Officer |
| Raelene King | Personnel Manager |
| Sam Granato | Accountant |
| Samantha Bell | Finance Officer |


